Printers Parts Store
Base-Line Pressroom Products
|
||
|
Base-Line manufactures quality
cleanup sheets finished in pinbar, slotted or straight edge
configurations. They are manufactured from heavy duty base stock (13%
heavier than competitive sheets) for superior wet strength and
absorbency. They are usable on both sides and virtually lint-free. If
you have ever had a cleanup sheet break down and leave a bigger mess
than you started with, you know how important this can be.
With 50 years of experience in meeting press manufacturer plate cylinder specifications for masking sheets, Base-Line provides the same accuracy in trimming and punching cleanup sheets. Base-Line Cleanup Sheets provide a fast means of thoroughly cleaning ink rollers and, when dry, are disposable as printed matter. |
Item Number |
Press Model - ABDick |
Size |
| BL-1015-PB | 350 | 10-3/16 x 15-1/16 PB |
| BL-1015-SL | 350 | 10-3/16 x 15-1/16 SL |
| BL-ABD-360-PB | 360/8805 | 11 x 18-5/8 PB |
| BL-ABD-375-PB | 375 | 13 x 18-3/4 PB |
| BL-ABD-9800-PB | 9800 | 13 x 19-3/8 PB |
| BL-MGD-20-SE | 380 | 15-5/8 x 20-5/8 SC |
| BL-ABD-385-9880 | 385/9880/9890 | 19-3/8 x 22-7/8 SC |
| Press Model - Chief | ||
| BL-1015-PB | 15/115/215 | 10-3/16 x 15-1/8 PB |
| BL-1015-SL | 15/115/215 | 10-3/16 x 15-1/2 SL |
| BL-1118-PB | 17/117/217 | 11-1/8 x 18-1/8 PB |
| BL-ATF-2000-PB | 2000 & X-Series | 13 x 18-1/16 PB |
| Press Model-Davidson | ||
| BL-D-221-SE | 221/500/501/502 | 10-3/16 x 16 SC |
| BL-D-600-SE | 600/601/660 | 17-5/8 x 13-3/4 SC |
| BL-D-233-SE | 233/700/701/702 | 17-/58 x 16 SC |
| Press Model-Hamada | ||
| BL-H-500-SL | 500 | 10-7/8 x 15-3/4 SL |
| BL-H-500-PB | 500 | 11 x 15-1/2 PB |
| BL-H-600-PB | 600/660/665 | 11-7/8 x 18-1/32 PB |
| BL-H-601-PB | 601/602/611/612/661/662/Duetto | 12-1/8 x 18-3/16 PB |
| BL-H-700-SL | 700/770 | 15-1/2 x 18-1/2 SL |
| BL-H-700-PB | 700/770/775 | 15-1/2 x 18-1/2 PB |
| BL-800-18-SL | 800 (18hole)/880/885 | 15-1/2 x 20-1/2 SL |
| Press Model-Imperial | ||
| BL-TOKO-4700-CD-PB | 2200/3200 | 13-1/2 x 16-5/8 PB |
| BL-ABD-9800-PB | 4200 | 13 x 19-3/8 PB |
| Press Model-Multi | ||
| BL-1015-PB | 1250/2550 | 10-3/16 x 15-1/8 PB |
| BL-1015-SL | 1250/2550 | 10-3/16 x 15-1/2 SL |
| BL-1118-PB | 1250/1250LW/2650/2850 | 11-1/8 x 18-1/8 PB |
| BL-M-1218-PB | 1218 | 12-3/4 x 18-1/2 PB |
| BL-M-1360-PB | 1330/1360/1450/1650 | 12-7/8 x 18-1/16 PB |
| BL-M-1850-PB | 1850/1860/1870/1960 | 18-1/8 x 15-1/16 PB |
| Press Model-Miehle | ||
| BL-R-30/95-MPB | Miehle 17 Pinbar metric | 18-9/16 x 14-9/16 M |
| BL-MGD-20-SE | MGD-20/380 | 15-5/8 x 20-5/8 SC |
| BL-MGD-22-SE | MGD-22/382 | 19-3/8 x 22-3/4 SC |
| BL-MGD-22-1/2-SE | MGD-22-1/2/385/9880 | 19-3/8 x 22-7/8 sc |
| Press Model-Ryobi/Itek | ||
| BL-KR-2700-SL | 2700/950 | 10-5/8 x 15-1/2 SL |
| BL-KR-2800-PB | 2800/960 | 11-3/8 x 18-5/8 PB |
| BL-KR-2800-CD-XL-PB | 2800CD-XL | 11-5/16 x 19-3/8 PB |
| BL-KR-3200-18-PB | 3200(18-5/8)/975 | 13 x 18-5/8 PB |
| BL-ABD-9800-PB | 3200(19-3/8) | 13 x 19-3/8 PB |
| BL-KR-3200-PFA-LW-SE | 3200PFA | 12-3/4 x 18-1/2 SC |
| BL-KR-3200-MCD-18-PB | 3200MCD/975 18-5/8 | 13-5/8 x 18-5/8 PB |
| BL-KR-3200-MCD-19-PB | 3200MCD/975 19-3/8 | 13-5/8 x 19-3/8 PB |
| BL-KR-3302-SE | 3302/3302M | 13-1/4 x 19-5/32 SC |
| BL-KR-480D-SL | 480D/500N | 19 x 16-1/16 SL |
| Press Model-Rotaprint | ||
| BL-1015-PB | R40 Series | 10-3/16 x 15-1/8 PB |
| BL-1015-SL | R40 Series | 10-3/16 x 15-1/2 SL |
| BL-R-30/95-MPB | R30/95 Series | 18-9/16 x 14-9/16 M |
| BL-R-38/50-PB | R38/50 Series | 19-1/4 x 16-3/4 PB |
| Press Model-Toko | ||
| BL-TOKO-4700-CD-PB | 4700CD | 13-1/2 x 16-5/8 PB |
| BL-ABD-9800-PB | 4750 | 13 x 19-3/8 PB |
This page was last updated
11/29/07
Copyright 2003 Printers Parts
Store All Rights Reserved